Star Sports Biss Key & frequencies

Satellite: INTELSAT @64.0E
STAR SPORTS 3
11520 H 27500
MPEG-4/BISS
SID.0004

Biss : 07 86 66 F3 22 91 10 AA
Biss : AE 50 B8 CC 12 DE 20 DD

Star Sports Biss Key & frequencies

All India Sports Best Tv Channel Star Grup.

Star Sports 2 Channel TV Frequency 

Satellite: Thaicom 7 120.0°E  4000 V 30000
Satellite: AsiaSat 7 105.5°E  3860 V 28100
Satellite: Measat 3 91.5°E  12603 H 32000
Satellite: ST 2 88.0°E  11164 V 44995
Satellite: Insat 4A 83.0°E  11670 H 32000
Satellite: Intelsat 902 62.0°E  4055 R 34286

 

Star Sports 3 Channel TV Frequency

Satellite: AsiaSat 6/Thaicom 7 120.0°E  4040 V 30000
Satellite: SES 7  108.2°E 11480 V 28800
Satellite: AsiaSat 7  105.5°E 3860 V 28100
Satellite: NSS 6 12 95.0°E  729 V 32700
Satellite: Measat 3 91.5°E  12563 H 32000
Satellite: Measat 3 91.5°E  12643 V 30000
Satellite: Measat 3 91.5°E  12683 H 27500
Satellite: ST 2 88.0°E  11164 V 44995
Satellite: Insat 4A 83.0°E  11170 H 32000
Satellite: Insat 4A 83.0°E  11630 H 32000
Satellite: Amos 4  65.0°E 10915 V 45000
Satellite: Intelsat 902 62.0°E  4055 R 34286
Satellite: Intelsat 12 45.0°E  11591 V 27689

You may also like...

Leave a Reply

Your email address will not be published. Required fields are marked *